At one time The Ringing World had a feature called On This Day where notable events from the past were listed.
Unfortunately, the events weren't related to ringing. This web page is a ringing version of On This Day.
Jan 12th | Jan 13th | Jan 14th | Jan 15th | Jan 16th | Jan 17th |
Today, Jan 18th |
Jan 19th | Jan 20th | Jan 21st | Jan 22nd | Jan 23rd | Jan 24th |
Note that you need to be registered with PealBase to be able to see peal data associated with the names of ringers. Register now!
Bill Butler has agreed to supply his collection of events that happened on this day. These complement the automated extracts from PealBase.
Bill Butler's Blog for 20th January Edit BBB | ||
---|---|---|
Year | Event | Reference |
1746 | The band at St Margaret's, King's Lynn rang a peal of Garthing's Triples. (Garthing's Triples is accepted as the peal of Grandsire Triples composed by John Garthon of Norwich and rung there in 1718 by the Norwich Scholars. See August 26, 1718. | H&A/195 |
1777 | The Cumberland Youths rang 6240 Treble Bob Royal at St Leonard's, Shoreditch in 4 hours and 34 minutes. They claimed it as the first true six thousand ever rung - presumably in the method - and also the longest. | CuY91 |
1817 | The first peal of Double Norwich Court Bob Maximus was rung at St Peter Mancroft, Norwich in 4 hours and 2 minutes. Robert Chestnutt conducted. There is some doubt as to the actual method rung; it may have been Norwich or Double Norwich. This led to a controversy in 1896 when the Ipswich men claimed the first peal of Double Norwich Maximus. See November 28, 1896. | DNCB69 |
1854 | William Cooter conducted the first peal of Stedman Triples to be rung on handbells, the peal being credited to the Ancient Society of College Youths. Two months later he was a member of the band who rang it silent and non-conducted for the St James's Society. See February 8, 1825. | BN1888/481 |
1914 | The first peal was rung on the magnificent new ring of eight at Chewton Mendip, Somerset: 5040 Stedman Triples, conducted by Revd C W O Jenkyn. | RW1914/71 |
1926 | The first ten-bell peal by a band of ladies was rung at St Clement Danes. The method chosen was Stedman Caters, and the conductor was Miss E K Parker. Seventeen years old Ruby Hawksworth, a native of Bradfield, Berks rang the 24-cwt tenor. Note: The Ringing World report gives the time for the peal as 2 hours 30 minutes! See July 20, 1912 and March 31, 1928. | H&A/493 |
1940 | James Bullock and two of his teenage sons rang a peal of Grandsire Doubles on handbells at their home in Dagenham. It was the first peal for both of the boys. A number of other peals followed in succeeding weeks. | RW1940/39 |
1991 | The Expo Belfry reached its final home when the tower and bells were dedicated as a permanent installation at St Paul's, Riverside, Illinois, a suburb of Chicago. The Expo Belfry was designed as a travelling exhibition ring and built by the Whitechapel Bell Foundry. The light ring of eight had a tenor of 4 cwt. | RW1991/240 |
Birthdays for 20th January | ||
1928 | Anthony W T Cleaver born | |
First pealers for 20th January | ||
1938 | First peal rung by John Luck. Recorded peal total is 9. | |
1940 | First peal rung by James A Bullock. Recorded peal total is 110. | |
1945 | First peal rung by Harold Parkinson. Recorded peal total is 23. | |
1946 | First peal rung by L Michael Callow. Recorded peal total is 153. | |
1948 | First peal rung by Harry White (Wantage). Recorded peal total is 6. | |
1951 | First peal rung by Cyril J Eades. Recorded peal total is 7. | |
1951 | First peal rung by Frank Millington. Recorded peal total is 3. | |
1951 | First peal rung by Frank Stead. Recorded peal total is 71. | |
1951 | First peal rung by Joyce S Coward. Recorded peal total is 3. | |
1951 | First peal rung by Michael Bishop. Recorded peal total is 75. | |
1951 | First peal rung by Montague L Northway. Recorded peal total is 2. | |
1951 | First peal rung by Peter J Fells. Recorded peal total is 5. | |
1951 | First peal rung by Thomas Drew. Recorded peal total is 1. | |
1951 | First peal rung by W E Gray. Recorded peal total is 1. | |
1954 | First peal rung by Kenneth A Trinick. Recorded peal total is 1. | |
1956 | First peal rung by T Brian Eplett. Recorded peal total is 1. | |
1957 | First peal rung by Fred Stapleton. Recorded peal total is 1. | |
1959 | First peal rung by Angela M Fenwick. Recorded peal total is 2. | |
1959 | First peal rung by Frances Thornton. Recorded peal total is 1. | |
1959 | First peal rung by Thomas Bullerwell. Recorded peal total is 2. | |
1961 | First peal rung by Brenda Hall. Recorded peal total is 3. | |
1961 | First peal rung by Christine J Towler. Recorded peal total is 2. | |
1962 | First peal rung by Brian Pickering. Recorded peal total is 1. | |
1962 | First peal rung by C Jane Smart. Recorded peal total is 9. | |
1962 | First peal rung by Carol I V Brown. Recorded peal total is 539. | |
1962 | First peal rung by David L C Murcott. Recorded peal total is 34. | |
1962 | First peal rung by David W Camm. Recorded peal total is 405. | |
1962 | First peal rung by Harvey Meadows. Recorded peal total is 3. | |
1962 | First peal rung by John A Dodd. Recorded peal total is 1204. | |
1962 | First peal rung by Leslie Pickering. Recorded peal total is 5. | |
1962 | First peal rung by Michael G Godwin. Recorded peal total is 10. | |
1962 | First peal rung by Paul Wright. Recorded peal total is 1. | |
1962 | First peal rung by Raymond A G Benfield. Recorded peal total is 91. | |
1962 | First peal rung by Terry R Hatchett. Recorded peal total is 34. | |
1962 | First peal rung by Winifred Toon. Recorded peal total is 1. | |
1967 | First peal rung by Bruce G Benstead. Recorded peal total is 1. | |
1968 | First peal rung by Christopher W Tidwell. Recorded peal total is 31. | |
1968 | First peal rung by David Robinson (Major). Recorded peal total is 12. | |
1968 | First peal rung by Doreen E Austin. Recorded peal total is 2. | |
1968 | First peal rung by Henry Lunney. Recorded peal total is 1. | |
1968 | First peal rung by Jackie Starke. Recorded peal total is 1. | |
1968 | First peal rung by Nicholas Thompson. Recorded peal total is 176. | |
1968 | First peal rung by Peter S Philpott. Recorded peal total is 72. | |
1968 | First peal rung by Richard L E Newby. Recorded peal total is 8. | |
1968 | First peal rung by Stephen J Crawley. Recorded peal total is 384. | |
1968 | First peal rung by Susan Kempe. Recorded peal total is 1. | |
1968 | First peal rung by Susan M Jones. Recorded peal total is 147. | |
1973 | First peal rung by Matthew E Holbrook. Recorded peal total is 63. | |
1973 | First peal rung by Robert M Wood. Recorded peal total is 677. | |
1973 | First peal rung by Thomas H Wheatley-Hubbard. Recorded peal total is 3. | |
1973 | First peal rung by Valdeane W Brown. Recorded peal total is 8. | |
1979 | First peal rung by Ian Watcham. Recorded peal total is 2. | |
1979 | First peal rung by Paul Barrett. Recorded peal total is 1. | |
1980 | First peal rung by Neil A Pirie. Recorded peal total is 52. | |
1983 | First peal rung by Christopher H Shaw (Westbourne). Recorded peal total is 2. | |
1990 | First peal rung by David J Woor. Recorded peal total is 28. | |
1990 | First peal rung by Hannah M Woor. Recorded peal total is 92. | |
1990 | First peal rung by John D Strong. Recorded peal total is 1. | |
1990 | First peal rung by Keith A Brooks. Recorded peal total is 9. | |
1991 | First peal rung by Elizabeth J Clarke. Recorded peal total is 14. | |
1996 | First peal rung by James C Tuck. Recorded peal total is 1. | |
1996 | First peal rung by Kate A R Howarth. Recorded peal total is 3. | |
1996 | First peal rung by Martyn G Cole. Recorded peal total is 1. | |
1996 | First peal rung by Phillip B Higgs. Recorded peal total is 1. | |
1996 | First peal rung by Roger M J Fountain. Recorded peal total is 1. | |
1999 | First peal rung by Paul A Caruana. Recorded peal total is 112. | |
2001 | First peal rung by Elizabeth A Evans (Cheltenham). Recorded peal total is 44. | |
2001 | First peal rung by Malcolm T Cooper. Recorded peal total is 2. | |
2007 | First peal rung by George Gale. Recorded peal total is 9. | |
2013 | First peal rung by Gillian S Caulfield-Pleavin. Recorded peal total is 7. | |
2015 | First peal rung by Andrew L Haynes. Recorded peal total is 1. | |
2015 | First peal rung by Laurence P J Bourton. Recorded peal total is 15. | |
2016 | First peal rung by Janice Firth. Recorded peal total is 7. |
If you think an event should be included in On This Day or you believe that an event is incorrect please email otd@pealbase.co.uk