At one time The Ringing World had a feature called On This Day where notable events from the past were listed.
Unfortunately, the events weren't related to ringing. This web page is a ringing version of On This Day.
Oct 6th | Oct 7th | Oct 8th | Oct 9th | Oct 10th | Oct 11th |
Today, Oct 12th |
Oct 13th | Oct 14th | Oct 15th | Oct 16th | Oct 17th | Oct 18th |
Note that you need to be registered with PealBase to be able to see peal data associated with the names of ringers. Register now!
Bill Butler has agreed to supply his collection of events that happened on this day. These complement the automated extracts from PealBase.
Bill Butler's Blog for 15th October Edit BBB | ||
---|---|---|
Year | Event | Reference |
1616 | Tuesday: Several gentlemen (strangers) came to Loughborough and performed a number of changes on the newe bells, which gave greater satisfaction to the townsfolk, when the churchwardens spent xjs in givinge the gentlemen entertainment | H&A/250 |
1828 | Eight members of the Bromley Youths, all named John, rang a peal of Grandsire Triples at St Mary, Lewisham, conducted by John Allen. This was the first John peal: the George's and the William's had each rung one a century earlier. See April 23, 1791 and November 12, 1796. | NP |
1883 | A meeting was held in St Thomas School, Salisbury to consider forming a change-ringing society in the city of Salisbury. The St Edmund ringers, headed by their curate, Revd C L Bode, vehemently opposed this suggestion, maintaining that it would interfere with the city's parochial societies. The majority of the ringers present were not change-ringers and also opposed the suggestion, so the matter was dropped. | BN1883/401 |
1913 | Dr A. B. Carpenter died. | nv |
1986 | In the most violent storm over Southern England for 200 years, many churches were damaged and countless trees uprooted. The spire at Rotherfield, Sussex, was demolished and the bells damaged; the spire at Buxted also suffered as well as many others. | nv |
Birthdays for 15th October | ||
1909 | Leslie W G Morris born | |
Personal Milestones for 15th October | ||
2003 | 1000th peal rung by Harry Poyner | |
First pealers for 15th October | ||
1907 | First peal rung by Frank Chipper. Recorded peal total is 2. | |
1910 | First peal rung by Richard D Langford. Recorded peal total is 49. | |
1921 | First peal rung by Charles W Roberts. Recorded peal total is 75. | |
1924 | First peal rung by Henry J Sanger. Recorded peal total is 59. | |
1931 | First peal rung by Arthur J E Smalls. Recorded peal total is 2. | |
1941 | First peal rung by Aubrey W Lloyd. Recorded peal total is 0. | |
1947 | First peal rung by William M Stepney. Recorded peal total is 4. | |
1948 | First peal rung by Mary I Kennelly. Recorded peal total is 15. | |
1949 | First peal rung by Ronald F Diserens. Recorded peal total is 1390. | |
1952 | First peal rung by Phyllis Craig. Recorded peal total is 1. | |
1955 | First peal rung by Alan F Lee. Recorded peal total is 246. | |
1955 | First peal rung by Arthur R Gow. Recorded peal total is 2. | |
1955 | First peal rung by Diana M Gough. Recorded peal total is 2. | |
1955 | First peal rung by Frank A Stephens. Recorded peal total is 6. | |
1955 | First peal rung by Gwyneth R Brown. Recorded peal total is 1. | |
1955 | First peal rung by J Mary Funnell. Recorded peal total is 4. | |
1955 | First peal rung by Margaret James. Recorded peal total is 50. | |
1955 | First peal rung by Pat Grady. Recorded peal total is 5. | |
1955 | First peal rung by Roy D Brown. Recorded peal total is 2. | |
1955 | First peal rung by Terence J Milsom. Recorded peal total is 55. | |
1960 | First peal rung by Alan G Kirk. Recorded peal total is 68. | |
1960 | First peal rung by Derek R Dunstan. Recorded peal total is 1. | |
1960 | First peal rung by Ernest E Norris. Recorded peal total is 1. | |
1960 | First peal rung by Frank W Bye. Recorded peal total is 1. | |
1960 | First peal rung by Giles B Thompson. Recorded peal total is 633. | |
1960 | First peal rung by Graham F Dunstan. Recorded peal total is 15. | |
1960 | First peal rung by Helen A Haines. Recorded peal total is 8. | |
1960 | First peal rung by Jeremy D Tomkinson. Recorded peal total is 1. | |
1960 | First peal rung by Kenneth G E Wannell. Recorded peal total is 2. | |
1960 | First peal rung by Kenneth J Hesketh. Recorded peal total is 1407. | |
1960 | First peal rung by Marian Driver. Recorded peal total is 1. | |
1960 | First peal rung by Maurice B Butterfield. Recorded peal total is 1. | |
1960 | First peal rung by Michael G Bartlett. Recorded peal total is 69. | |
1960 | First peal rung by Peter E Jupp. Recorded peal total is 2. | |
1966 | First peal rung by Alan Russell (Great Hampton). Recorded peal total is 32. | |
1966 | First peal rung by Claud Beswick. Recorded peal total is 1. | |
1966 | First peal rung by R Vernon Beaumont. Recorded peal total is 1. | |
1966 | First peal rung by Roderick R Horton. Recorded peal total is 512. | |
1966 | First peal rung by Sandra Jacklin. Recorded peal total is 1. | |
1972 | First peal rung by Barbara M Rigg. Recorded peal total is 118. | |
1972 | First peal rung by Judith M Rigg. Recorded peal total is 6. | |
1973 | First peal rung by Jane P Kivisild. Recorded peal total is 16. | |
1975 | First peal rung by George W Herbert. Recorded peal total is 1. | |
1976 | First peal rung by Jeffrey Couzens. Recorded peal total is 1. | |
1977 | First peal rung by Ian P Hunt. Recorded peal total is 20. | |
1977 | First peal rung by Jenny Jeskins. Recorded peal total is 5. | |
1977 | First peal rung by John M Smeath. Recorded peal total is 135. | |
1977 | First peal rung by Michael E Gibbin. Recorded peal total is 56. | |
1977 | First peal rung by Paul R Trueman. Recorded peal total is 12. | |
1977 | First peal rung by Roger B Ashton. Recorded peal total is 16. | |
1977 | First peal rung by Sarah Northall. Recorded peal total is 6. | |
1977 | First peal rung by Valerie Moore. Recorded peal total is 1. | |
1977 | First peal rung by W Jack Ransome. Recorded peal total is 2. | |
1984 | First peal rung by Robert E Franklin. Recorded peal total is 40. | |
1985 | First peal rung by Pippa M Jennings. Recorded peal total is 1. | |
1987 | First peal rung by Alexander J Nash. Recorded peal total is 33. | |
1987 | First peal rung by Elizabeth Hutchieson. Recorded peal total is 137. | |
1988 | First peal rung by Andrew G Teague. Recorded peal total is 2. | |
1988 | First peal rung by David M Stoneman. Recorded peal total is 1. | |
1988 | First peal rung by Dorothy J Sharpley. Recorded peal total is 2. | |
1988 | First peal rung by James W Kinnersley. Recorded peal total is 21. | |
1988 | First peal rung by Jody A Wood. Recorded peal total is 92. | |
1988 | First peal rung by Philip D Saunders. Recorded peal total is 3. | |
1988 | First peal rung by Sophie Chuter. Recorded peal total is 20. | |
1994 | First peal rung by Samantha M Farrar. Recorded peal total is 22. | |
1995 | First peal rung by Duncan J Large. Recorded peal total is 59. | |
1997 | First peal rung by Katherine Jowett. Recorded peal total is 1. | |
1998 | First peal rung by Philip M Pratt. Recorded peal total is 188. | |
2000 | First peal rung by Russell Huddleston. Recorded peal total is 1. | |
2005 | First peal rung by Mark D Tarrant. Recorded peal total is 11. | |
2005 | First peal rung by Rachel J Mitchell. Recorded peal total is 94. | |
2005 | First peal rung by Robin Hickmott. Recorded peal total is 8. | |
2010 | First peal rung by John M Furnival. Recorded peal total is 2. | |
2010 | First peal rung by Mary M A Hamilton. Recorded peal total is 2. | |
2014 | First peal rung by Mary Welton. Recorded peal total is 3. | |
2016 | First peal rung by John A N Swan. Recorded peal total is 1. | |
2016 | First peal rung by Mick J Hudnott. Recorded peal total is 1. |
If you think an event should be included in On This Day or you believe that an event is incorrect please email otd@pealbase.co.uk